| JTM CONTINGENTS IN PKM 2013 - FINAL | |||
| Bil | Name of Participants | Fields | ILJTM |
| 1 | Ahmad Faiz Bin Ahmad Zamri | Web Design | JMTI |
| 2 | Muhamad Shafiq Bin Sofian | ||
| 3 | Tan Wern Lee | Mechatronics | |
| 4 | Mohamad Wijdan Bin Mohd Ariff | ||
| 5 | Muhammad Hazmin Bin Zainal Abidin | IT Software Solution For Business | |
| 6 | Nur Akmal Shafiq bin Jamaludin | Engineering Mechanical Design - CAD | |
| 7 | Voon Yang Nen | IT Network System Administration | ADTEC Batu Pahat |
| 8 | Taqiyuddin Bin Mohamed | IT Software Solution For Business | ADTEC Shah Alam |
| 9 | Abdul Aziz bin Sarip | Welding | |
| 10 | Ahmad Saufiq bin Muhammad | Welding | ILP Bukit Katil |
| 11 | Muhammad Ammar Bin Azizul Rahman | Web Design | ILP Ipoh |
| 12 | Mohamad Fitri Bin Saharani | ||
| 13 | Lee Chia Chiang | Automobile Technology | ILP Jitra |
| 14 | Mohammad Firdaus bin Hussein | Welding | |
| 15 | Mohamad Junaidi Bin Ahmad | Web Design | ILP Kepala Batas |
| 16 | Kamarul Bin Kamal | Mechatronics | |
| 17 | Mohd Faizal Bin Abd Ghani | ||
| 18 | Arvind Raj A/L Rubakanthan | Refrigeration And Air Conditioning | |
| 19 | Muhammad Luqman bin Roslan | ||
| 20 | Musalman Bin Kamal | Cabinet Making | ILP Kota Bharu |
| 21 | Safwan Bin Daim | IT Software Solution For Business | ILP Kota Kinabalu |
| 22 | Jason Jonathan Lokupi | Engineering Mechanical Design - CAD | |
| 23 | Vidya Fitria Bin Abd Atok | Web Design | |
| 24 | Nur Jumadil Bin Joni | Engineering Mechanical Design - CAD | ILP Kuala Langat |
| 25 | Mohamad Danial Bin Abd Hamid | ||
| 26 | Suhailah Binti Mohd Rosle | IT Software Solution For Business | ILP Kuala Lumpur |
| 27 | Krishna A/L Ganesa | ||
| 28 | Mohamad Shahirrudin Bin Mohamad Razlan | ||
| 29 | Muhammad Nazarullah Bin Sulaiman | Graphic Design Technology | |
| 30 | Muhammad Nur Aslam bin Kamar Azlan | Refrigeration And Air Conditioning | |
| 31 | Omar bin Abd Aziz @ Din | Electrical Installations | ILP Kuala Terengganu |
| 32 | Osman bin Abd Aziz @ Din | ||
| 33 | Mohammad Azizan bin Yahya | Refrigeration And Air Conditioning | |
| 34 | Mohd Zulhelmie bin Zakaria | Plumbing And Heating | |
| 35 | Mohamad Rashdan bin Sakuan | Bricklaying | |
| 36 | Mohd Arif Salihin bin Azman | ||
| 37 | Mohamad Fikri Arif bin Nazri | ||
| 38 | Wailmurugam a/l Subramaniam | Joinery | |
| 39 | Muhammad Aizzad bin Sufian | ||
| 40 | Lau King Hieng | ||
| 41 | Mohamad Syahmi bin Mohd Salihin | ||
| 42 | Abdul Syahid bin Abdul Rahim | ||
| 43 | Azam Ismullah bin Marudin | Wall & Floor Tiling | |
| 44 | Mohd Fariddudin bin Ali Kassim | Plumbing And Heating | ILP Labuan |
| 45 | Hilerriko bin Lidin | Bricklaying | |
| 46 | Tan Run Lin | Wall & Floor Tiling | |
| 47 | Mohamad Sabrie Bin Hazizan | IT Network System Administration | ILP Ledang |
| 48 | Nazren Azihan Bin Malek | ||
| 49 | Ahmad bin Tebek Mohd. Madura | Engineering Mechanical Design - CAD | |
| 50 | Muhammad Khairul Abidin bin Yusof | Welding | |
| 51 | Nor Afizah Binti Abd Hamid | IT Software Solution For Business | ILP Mersing |
| 52 | Haris Sobirin Bin Muhamad | IT Network System Administration | |
| 53 | Christopher Goiron | Automobile Technology | |
| 54 | Mohamad Azim bin Kadis | Refrigeration And Air Conditioning | |
| 55 | Muhammad bin Mohd Yunos | Welding | |
| 56 | Muhammad Syahridzuan bin Mohd Rajab | ||
| 57 | Rahmat Hidayat bin Syahrul | IT Network Cabling | ILP Bukit Katil |
Copyright JTM 2015. Disclaimer : Manpower Department (JTM) is not responsible for any loss or damage caused by the usage of any information obtained from this website. Best Viewed is using Firefox , Microsoft Edge , IE 11 and Google Chrome with minimal resolution 1024 X 768 pixel.
Loading...